Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt
Casual Short Sleeve Gray T-Shirt

Casual Short Sleeve Gray T-Shirt

Regular price $23.99 $52.00
$23.99 / $52.00

Only 18 items in stock!

SPU:LEQSH3HBC18

Pattern Type:Solid

Sleeve Type:Short Sleeve

Elasticity:Slightly stretchy

Thickness:Lightweight

Material:Cotton,Polyester

Neckline:V neck

Occasion:Daytime

Process:Paneled

Style:Casual

Theme:All Season

Color:Light Gray,Army Green,Sky Blue,White,Black,Pink

Size:S,M,L,XL,XXL,3XL,4XL,5XL

Sleeve Length (cm):S:23, M:24, L:25, XL:26, XXL:27, 3XL:28, 4XL:29, 5XL:30

Shoulder (cm):S:37, M:38, L:39, XL:40, XXL:41, 3XL:42, 4XL:43, 5XL:44

Length (cm):S:43, M:44, L:45, XL:46, XXL:47, 3XL:48, 4XL:49, 5XL:50

Waist (cm):S:72, M:77, L:82, XL:87, XXL:92, 3XL:97, 4XL:102, 5XL:107

Bust (cm):S:90, M:95, L:100, XL:105, XXL:110, 3XL:115, 4XL:120, 5XL:125

Hip (cm):S:96, M:101, L:106, XL:111, XXL:116, 3XL:121, 4XL:126, 5XL:131

Size Chart

Size Sleeve Length Shoulder Length Waist Bust Hip
cm inch cm inch cm inch cm inch cm inch cm inch
S 23 9.1 37 14.6 43 16.9 72 28.3 90 35.4 96 37.8
M 24 9.4 38 15 44 17.3 77 30.3 95 37.4 101 39.8
L 25 9.8 39 15.4 45 17.7 82 32.3 100 39.4 106 41.7
XL 26 10.2 40 15.7 46 18.1 87 34.3 105 41.3 111 43.7
XXL 27 10.6 41 16.1 47 18.5 92 36.2 110 43.3 116 45.7
3XL 28 11 42 16.5 48 18.9 97 38.2 115 45.3 121 47.6
4XL 29 11.4 43 16.9 49 19.3 102 40.2 120 47.2 126 49.6
5XL 30 11.8 44 17.3 50 19.7 107 42.1 125 49.2 131 51.6

Customer Reviews

No reviews yet Write a review

You may also like